Ring Size Guide
Ring Size
1. Measure the diameter (mm) of a ring that fits the desired finger
2. Use the Ring Sizing Chart to locate your size
1. Wrap a strip of paper around your finger, just above the knuckle, and mark the point at which the two ends meet
2. Measure the paper from mark to mark to find your ring circumference (mm)
3. Use the Ring Sizing Chart to locate your size
Ring Size Chart
RING SIZE
|
DIAMETER (mm)
|
CIRCUMFERENCE (mm)
|
3.00
|
14.1
|
44.2
|
3.50 | 14.5 | 45.5 |
4.00 | 14.9 | 46.8 |
4.50 | 15.3 | 48.0 |
5.00 | 15.7 | 49.3 |
5.50 | 16.1 | 50.6 |
6.00 | 16.5 | 51.9 |
6.50 | 16.9 | 53.1 |
7.00 | 17.3 | 54.4 |
7.50 | 17.7 | 55.7 |
8.00 | 18.1 | 57.0 |
8.50 | 18.5 | 58.3 |
9.00 | 19.0 | 59.5 |
9.50 | 19.4 | 60.8 |
10.00 | 19.8 | 62.1 |
10.50 | 20.2 | 63.4 |
11.00 | 20.6 | 64.6 |
11.50 | 21.0 | 65.9 |
12.00 | 21.4 | 67.2 |
12.50 | 21.8 | 68.5 |
13.00 | 22.2 | 69.7 |
13.50 | 22.6 | 71.0 |
14.00 | 23.0 | 72.3 |
14.50 | 23.4 | 73.6 |
15.00 | 23.8 | 74.8 |
PLEASE NOTE: The average ring size for women is size 7.00; the average ring size for men is size 10.00. A ring should fit secure enough so that it will never fall off. It should have a loose comfortable fit when sliding it over your knuckle.